<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for TeachEng.us</title>
	<link>http://teacheng.us</link>
	<description></description>
	<pubDate>Wed, 08 Sep 2010 06:32:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>Comment on I predict Schoology will overtake Facebook by Ben</title>
		<link>http://teacheng.us/?p=317#comment-7797</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Tue, 15 Jun 2010 03:15:08 +0000</pubDate>
		<guid>http://teacheng.us/?p=317#comment-7797</guid>
		<description>I know.  This is going to be AMAZING.  The site's office is in NYC.  Perhaps you should apply.</description>
		<content:encoded><![CDATA[<p>I know.  This is going to be AMAZING.  The site&#8217;s office is in NYC.  Perhaps you should apply.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I predict Schoology will overtake Facebook by Chris</title>
		<link>http://teacheng.us/?p=317#comment-7796</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 15 Jun 2010 02:26:09 +0000</pubDate>
		<guid>http://teacheng.us/?p=317#comment-7796</guid>
		<description>So they wait till I quit teaching to come out with this? This looks incredible, and if I were going to be back next 
year, I would use this and just import final grades into STI.</description>
		<content:encoded><![CDATA[<p>So they wait till I quit teaching to come out with this? This looks incredible, and if I were going to be back next<br />
year, I would use this and just import final grades into STI.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ideas for next year: Learn a book with the students by Melissa</title>
		<link>http://teacheng.us/?p=283#comment-7791</link>
		<dc:creator>Melissa</dc:creator>
		<pubDate>Thu, 03 Jun 2010 18:44:56 +0000</pubDate>
		<guid>http://teacheng.us/?p=283#comment-7791</guid>
		<description>We use HTRLLAP with our Pre-IB and IB students.  I do a couple chapters with them in 9th grade.  Every Trips a Quest,  When She Come's Up It's Baptism, and Nice to Eat with You.  Some years I've also done Hanseldee and Gretledum.  Then when I have the kids as IB juniors, I have them teach a chapter to the class in conjunction with a relevant book that we are reading.  For ex, when we read Poisonwood Bible, I have a student review the key concepts from "Or the Bible" and then facilitate class discussion on how Biblical allusions are important to Poisonwood Bible.

The IBs need oral presentation practice, so the text really lends itself to that; plus they seem to enjoy the variety of literary analysis it makes available to them, something more than just my favorite--symbolism.

So Ben, how did using it with your kids go this year?</description>
		<content:encoded><![CDATA[<p>We use HTRLLAP with our Pre-IB and IB students.  I do a couple chapters with them in 9th grade.  Every Trips a Quest,  When She Come&#8217;s Up It&#8217;s Baptism, and Nice to Eat with You.  Some years I&#8217;ve also done Hanseldee and Gretledum.  Then when I have the kids as IB juniors, I have them teach a chapter to the class in conjunction with a relevant book that we are reading.  For ex, when we read Poisonwood Bible, I have a student review the key concepts from &#8220;Or the Bible&#8221; and then facilitate class discussion on how Biblical allusions are important to Poisonwood Bible.</p>
<p>The IBs need oral presentation practice, so the text really lends itself to that; plus they seem to enjoy the variety of literary analysis it makes available to them, something more than just my favorite&#8211;symbolism.</p>
<p>So Ben, how did using it with your kids go this year?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 600 Writing Prompts by Allison</title>
		<link>http://teacheng.us/?p=312#comment-7728</link>
		<dc:creator>Allison</dc:creator>
		<pubDate>Tue, 06 Apr 2010 03:07:50 +0000</pubDate>
		<guid>http://teacheng.us/?p=312#comment-7728</guid>
		<description>Thank you! Thank you! I'll file this for next year. Very helpful!</description>
		<content:encoded><![CDATA[<p>Thank you! Thank you! I&#8217;ll file this for next year. Very helpful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Great Gatsby Wordles by Karen Hand</title>
		<link>http://teacheng.us/?p=174#comment-7727</link>
		<dc:creator>Karen Hand</dc:creator>
		<pubDate>Mon, 05 Apr 2010 02:56:35 +0000</pubDate>
		<guid>http://teacheng.us/?p=174#comment-7727</guid>
		<description>I just discovered Wordle through a 23 Things project I'm involved in at school, and had the same idea about running chapters of texts through to create maps of significant words &#38; ideas.  (Coincidentally, I also used Gatsby, since it's the next text we're covering.)  I'm thinking of using it as you suggested, as a way to clue students in to what motifs and characters might be worth tracking.

I'm also thinking I might have students upload their own essays and responses to Wordle to see which words figure prominently in their own writing - hopefully, they could see that the ideas they intended to be important show up that way, but it might also reveal some weak word choice, and give them ideas about where they might be able to come up with more precise or vivid vocabulary.</description>
		<content:encoded><![CDATA[<p>I just discovered Wordle through a 23 Things project I&#8217;m involved in at school, and had the same idea about running chapters of texts through to create maps of significant words &amp; ideas.  (Coincidentally, I also used Gatsby, since it&#8217;s the next text we&#8217;re covering.)  I&#8217;m thinking of using it as you suggested, as a way to clue students in to what motifs and characters might be worth tracking.</p>
<p>I&#8217;m also thinking I might have students upload their own essays and responses to Wordle to see which words figure prominently in their own writing - hopefully, they could see that the ideas they intended to be important show up that way, but it might also reveal some weak word choice, and give them ideas about where they might be able to come up with more precise or vivid vocabulary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Great Gatsby Wordles by Ben</title>
		<link>http://teacheng.us/?p=174#comment-7700</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Tue, 23 Mar 2010 22:38:03 +0000</pubDate>
		<guid>http://teacheng.us/?p=174#comment-7700</guid>
		<description>Mrs. S,
You asked me what I do with wordle back in February.  Sorry I am just now getting around to answering.  

I like to do the following: 
1. put these up in front of the class 
2. have students pick two words from them and write about the significance of the words in the context of the chapter AND/or the whole book
3.  after the write for a few minutes, I open the floor to discussion.  

Alternatives:
*Use it as a quiz.
*Have students write and then make a people (a wordle using people--okay that was dumb) so they can discuss similar ideas.
*Discuss how these words relate to the themes of the novel
*Break them into groups and assign a color (form the wordle) and allow them to pick the most significant words for their color.


I hope this helps.

Ben</description>
		<content:encoded><![CDATA[<p>Mrs. S,<br />
You asked me what I do with wordle back in February.  Sorry I am just now getting around to answering.  </p>
<p>I like to do the following:<br />
1. put these up in front of the class<br />
2. have students pick two words from them and write about the significance of the words in the context of the chapter AND/or the whole book<br />
3.  after the write for a few minutes, I open the floor to discussion.  </p>
<p>Alternatives:<br />
*Use it as a quiz.<br />
*Have students write and then make a people (a wordle using people&#8211;okay that was dumb) so they can discuss similar ideas.<br />
*Discuss how these words relate to the themes of the novel<br />
*Break them into groups and assign a color (form the wordle) and allow them to pick the most significant words for their color.</p>
<p>I hope this helps.</p>
<p>Ben</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Great Gatsby Wordles by Ben</title>
		<link>http://teacheng.us/?p=174#comment-7699</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Tue, 23 Mar 2010 22:30:13 +0000</pubDate>
		<guid>http://teacheng.us/?p=174#comment-7699</guid>
		<description>Heather, 
I am glad you came my way.  I hope you were able to use the Gatsby stuff.  RMWP is doing VERY well.  We just had a conference (With Kylene Beers and Bob Probst).  We expected 30 to register, but by the time the conference came around we had 200.  It was great.

If you ever want to write for Teacheng.Us, let me know.

Ben</description>
		<content:encoded><![CDATA[<p>Heather,<br />
I am glad you came my way.  I hope you were able to use the Gatsby stuff.  RMWP is doing VERY well.  We just had a conference (With Kylene Beers and Bob Probst).  We expected 30 to register, but by the time the conference came around we had 200.  It was great.</p>
<p>If you ever want to write for Teacheng.Us, let me know.</p>
<p>Ben</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Great Gatsby Wordles by Mr.S</title>
		<link>http://teacheng.us/?p=174#comment-7696</link>
		<dc:creator>Mr.S</dc:creator>
		<pubDate>Mon, 22 Mar 2010 22:21:06 +0000</pubDate>
		<guid>http://teacheng.us/?p=174#comment-7696</guid>
		<description>Thank you for posting this!

I just tried this today and it went quite well. It was especially useful as a way to hook in students who have a difficult time with analysis. By having them choose a word, I at least had a place to build from instead of a blank slate. From that point I was able to craft questions that could lead them to deeper thought.</description>
		<content:encoded><![CDATA[<p>Thank you for posting this!</p>
<p>I just tried this today and it went quite well. It was especially useful as a way to hook in students who have a difficult time with analysis. By having them choose a word, I at least had a place to build from instead of a blank slate. From that point I was able to craft questions that could lead them to deeper thought.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Great Gatsby Wordles by Heather</title>
		<link>http://teacheng.us/?p=174#comment-7680</link>
		<dc:creator>Heather</dc:creator>
		<pubDate>Wed, 17 Mar 2010 13:40:51 +0000</pubDate>
		<guid>http://teacheng.us/?p=174#comment-7680</guid>
		<description>Ben--

Just searching for some fresh ideas for Gatsby. I had been looking over these wordles a full five minutes before I realized I was on your site! Hope things are going well at the RMWP. We're gearing up for DC and ISI--busy times!

Take care,
Heather Adkins</description>
		<content:encoded><![CDATA[<p>Ben&#8211;</p>
<p>Just searching for some fresh ideas for Gatsby. I had been looking over these wordles a full five minutes before I realized I was on your site! Hope things are going well at the RMWP. We&#8217;re gearing up for DC and ISI&#8211;busy times!</p>
<p>Take care,<br />
Heather Adkins</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 21 Things That Will Become Obsolete in Education by 2020 by Cathy</title>
		<link>http://teacheng.us/?p=299#comment-7673</link>
		<dc:creator>Cathy</dc:creator>
		<pubDate>Sat, 06 Mar 2010 01:15:48 +0000</pubDate>
		<guid>http://teacheng.us/?p=299#comment-7673</guid>
		<description>I hope this comes true. But many of the items on the list were mentioned way back in the 1970's when I began teaching, and they still haven't come true. Items 1, 4, 5, 6, 9, 10, 12,  13, 16, 18, and 21 were all mentioned (with variations allowing for that time period) at least since 1974.  The pace of change has accelerated that there is at least the possibility that change will come. Imagine what we could do if we managed high schools like colleges! There would be no shortage of space, teachers, time, or resources. It would be heaven.</description>
		<content:encoded><![CDATA[<p>I hope this comes true. But many of the items on the list were mentioned way back in the 1970&#8217;s when I began teaching, and they still haven&#8217;t come true. Items 1, 4, 5, 6, 9, 10, 12,  13, 16, 18, and 21 were all mentioned (with variations allowing for that time period) at least since 1974.  The pace of change has accelerated that there is at least the possibility that change will come. Imagine what we could do if we managed high schools like colleges! There would be no shortage of space, teachers, time, or resources. It would be heaven.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Infographics in Language Arts by Hattie DeRaps</title>
		<link>http://teacheng.us/?p=305#comment-7671</link>
		<dc:creator>Hattie DeRaps</dc:creator>
		<pubDate>Tue, 02 Mar 2010 01:59:38 +0000</pubDate>
		<guid>http://teacheng.us/?p=305#comment-7671</guid>
		<description>This is powerful. I need to think about this for a while, but I am excited about the possibilities that are popping up in my mind. Information presented visually is so powerful--your presentation makes this obvious. Thanks!</description>
		<content:encoded><![CDATA[<p>This is powerful. I need to think about this for a while, but I am excited about the possibilities that are popping up in my mind. Information presented visually is so powerful&#8211;your presentation makes this obvious. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Teaching &#8220;The Waste Land&#8221; Part Two: A Game of Chess by Bethany</title>
		<link>http://teacheng.us/?p=91#comment-7670</link>
		<dc:creator>Bethany</dc:creator>
		<pubDate>Mon, 01 Mar 2010 14:02:15 +0000</pubDate>
		<guid>http://teacheng.us/?p=91#comment-7670</guid>
		<description>and part two ):</description>
		<content:encoded><![CDATA[<p>and part two ):</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Journal Prompts Part 1 by Tabatha</title>
		<link>http://teacheng.us/?p=85#comment-7667</link>
		<dc:creator>Tabatha</dc:creator>
		<pubDate>Mon, 22 Feb 2010 08:38:38 +0000</pubDate>
		<guid>http://teacheng.us/?p=85#comment-7667</guid>
		<description>I really LOVE the crayon prompt.  I did something similar with my ninth graders while teaching narrative writing.  Also, your "Why?" prompt is great.  You must get great responses when they're at the point that they'll answer that one without getting mad at you.</description>
		<content:encoded><![CDATA[<p>I really LOVE the crayon prompt.  I did something similar with my ninth graders while teaching narrative writing.  Also, your &#8220;Why?&#8221; prompt is great.  You must get great responses when they&#8217;re at the point that they&#8217;ll answer that one without getting mad at you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Great Gatsby Wordles by Tabatha</title>
		<link>http://teacheng.us/?p=174#comment-7666</link>
		<dc:creator>Tabatha</dc:creator>
		<pubDate>Mon, 22 Feb 2010 08:35:48 +0000</pubDate>
		<guid>http://teacheng.us/?p=174#comment-7666</guid>
		<description>I love Wordle and I've been trying to come up with some creative ways to use them in the classroom.  What do you actually DO with the Gatsby Wordles?</description>
		<content:encoded><![CDATA[<p>I love Wordle and I&#8217;ve been trying to come up with some creative ways to use them in the classroom.  What do you actually DO with the Gatsby Wordles?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google FastFlip Released by Florida SEo</title>
		<link>http://teacheng.us/?p=293#comment-7614</link>
		<dc:creator>Florida SEo</dc:creator>
		<pubDate>Mon, 11 Jan 2010 03:58:18 +0000</pubDate>
		<guid>http://teacheng.us/?p=293#comment-7614</guid>
		<description>Wow! Newly improved Google search! They even separate news, blogs and shopping sites in the searche results!!</description>
		<content:encoded><![CDATA[<p>Wow! Newly improved Google search! They even separate news, blogs and shopping sites in the searche results!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
